House Democrats
2005 - 2006 CYCLE DUES & MONEY RAISED (Updated 12/12/06)
MEMBER COH as of 9/30/06 2005-2006 Dues Assessed 2005-2006 Dues Received 2005-2006 Raised for DCCC 2005-2006 Red to Blue Gave & Raised 2005-2006 Frontline Gave & Raised Total Gave & Raised COH minus gave & raised
LEADERSHIP                
Pelosi, Nancy $188,322 $600,000 $800,000.00 $38,524,492.54 $18,152,900.00 $1,922,750.00 $59,400,143 ($59,211,821)
Hoyer, Steny $842,421 $600,000 $750,000.00 $3,083,914.00 $2,250,450.00 $1,357,255.00 $7,441,619 ($6,599,198)
Clyburn, Jim $347,968 $500,000 $500,000.00 $490,000.00 $393,393.00 $128,500.00 $1,511,893 ($1,163,925)
Larson, John $244,584 $400,000 $400,000.00 $362,750.00 $229,500.00 $54,100.00 $1,046,350 ($801,766)
Spratt, John $790,215 $400,000 $100,000.00 $0.00 $15,000.00 $10,000.00 $125,000 $665,215
DeLauro, Rosa $63,937 $400,000 $340,000.00 $396,290.00 $204,000.00 $40,000.00 $980,290 ($916,353)
Miller, George $156,619 $400,000 $440,000.00 $1,680,050.00 $1,175,000.00 $25,000.00 $3,320,050 ($3,163,431)
Emanuel, Rahm $1,085,987 $400,000 $650,000.00 $23,329,577.00 $17,019,881.00 $1,200,700.00 $42,200,158 ($41,114,171)
         
CHIEF DEPUTY WHIPS        
Lewis, John $247,306 $250,000 $250,000.00 $365,250.00 $32,000.00 $0.00 $647,250 ($399,944)
Tanner, John $890,789 $250,000 $250,000.00 $247,500.00 $531,900.00 $72,000.00 $1,101,400 ($210,611)
Pastor, Ed $1,060,053 $250,000 $250,000.00 $98,000.00 $38,500.00 $4,000.00 $390,500 $669,553
Waters, Maxine $33,204 $250,000 $250,500.00 $1,500.00 $4,000.00 $0.00 $256,000 ($222,796)
Kind, Ron $537,159 $250,000 $250,000.00 $230,000.00 $79,000.00 $1,000.00 $560,000 ($22,841)
DeGette, Diana $203,316 $250,000 $250,000.00 $155,200.00 $126,000.00 $11,000.00 $542,200 ($338,884)
Crowley, Joe $736,302 $250,000 $275,000.00 $6,819,393.84 $371,500.00 $333,250.00 $7,799,144 ($7,062,842)
Schakowsky, Jan $218,097 $250,000 $250,000.00 $2,599,585.00 $419,200.00 $247,375.00 $3,516,160 ($3,298,063)
         
EXCLUSIVE COMMITTEE RANKING MEMBERS        
Dingell, John $819,829 $300,000 $302,000.00 $1,086,500.00 $181,000.00 $11,000.00 $1,580,500 ($760,671)
Frank, Barney $821,196 $300,000 $511,700.00 $621,900.00 $254,500.00 $32,000.00 $1,420,100 ($598,904)
Obey, David $962,743 $300,000 $350,000.00 $35,000.00 $273,000.00 $27,000.00 $685,000 $277,743
Rangel, Charles $519,650 $300,000 $800,000.00 $345,325.00 $619,500.00 $21,000.00 $1,785,825 ($1,266,175)
Slaughter, Louise $266,156 $300,000 $358,000.00 $47,500.00 $26,000.00 $0.00 $431,500 ($165,344)
         
EXCLUSIVE SUBCOMMITTEE RANKING MEMBERS        
Boucher, Rick $845,181 $250,000 $250,000.00 $7,500.00 $13,000.00 $0.00 $270,500 $574,681
Brown, Sherrod $1,209,059 $250,000 $64,000.00 $50,000.00 $28,000.00 $14,000.00 $156,000 $1,053,059
Cardin, Ben $9,205 $250,000 $0.00 $0.00 $0.00 $0.00 $0 $9,205
Dicks, Norm $373,466 $250,000 $350,000.00 $407,200.00 $21,000.00 $0.00 $778,200 ($404,734)
Edwards, Chet $1,144,692 $250,000 $0.00 $81,880.00 $0.00 $0.00 $81,880 $1,062,812
Gutierrez, Luis $119,660 $250,000 $32,500.00 $0.00 $0.00 $0.00 $32,500 $87,160
Kanjorski, Paul $906,662 $250,000 $250,000.00 $42,000.00 $97,000.00 $4,000.00 $393,000 $513,662
Levin, Sander $100,853 $250,000 $260,000.00 $89,000.00 $16,000.00 $10,000.00 $375,000 ($274,147)
Lowey, Nita $1,183,819 $250,000 $300,000.00 $739,050.00 $108,500.00 $48,000.00 $1,195,550 ($11,731)
Maloney, Carolyn $689,467 $250,000 $250,000.00 $20,600.00 $45,750.00 $44,000.00 $360,350 $329,117
Markey, Ed $2,360,862 $250,000 $350,000.00 $3,051,225.00 $102,500.00 $0.00 $3,503,725 ($1,142,863)
McDermott, Jim $380,448 $250,000 $0.00 $47,000.00 $2,000.00 $0.00 $49,000 $331,448
McNulty, Michael $310,616 $250,000 $125,500.00 $1,000.00 $41,000.00 $4,000.00 $171,500 $139,116
Mollohan, Alan $248,241 $250,000 $50,000.00 $0.00 $0.00 $10,000.00 $60,000 $188,241
Murtha, John $1,210,178 $250,000 $522,500.00 $1,972,249.33 $2,019,500.00 $0.00 $4,514,249 ($3,304,071)
Olver, John $244,538 $250,000 $300,000.00 $139,650.00 $229,500.00 $20,000.00 $689,150 ($444,612)
Sabo, Martin $146,354 $250,000 $30,000.00 $5,000.00 $14,000.00 $17,000.00 $66,000 $80,354
Sanders, Bernard $2,031,392 $250,000 $0.00 $0.00 $2,000.00 $0.00 $2,000 $2,029,392
Solis, Hilda $252,403 $250,000 $345,500.00 $441,000.00 $384,555.00 $15,000.00 $1,186,055 ($933,652)
Stark, Pete $220,510 $250,000 $250,000.00 $13,000.00 $16,000.00 $1,000.00 $280,000 ($59,490)
Stupak, Bart $131,294 $250,000 $225,000.00 $6,000.00 $40,500.00 $2,000.00 $273,500 ($142,206)
Visclosky, Peter $967,724 $250,000 $275,000.00 $0.00 $160,500.00 $31,000.00 $466,500 $501,224
         
RANKING MEMBERS        
Conyers, John $300,185 $200,000 $300,200.00 $86,000.00 $136,500.00 $0.00 $522,700 ($222,515)
Evans, Lane $127,742 $200,000 $0.00 $0.00 $0.00 $0.00 $0 $127,742
Gordon, Bart $380,455 $200,000 $210,000.00 $25,000.00 $3,000.00 $0.00 $238,000 $142,455
Harman, Jane $339,325 $200,000 $200,000.00 $30,000.00 $119,000.00 $28,000.00 $377,000 ($37,675)
Lantos, Tom $1,395,085 $200,000 $200,000.00 $0.00 $11,000.00 $0.00 $211,000 $1,184,085
Millender-McDonald, Juanita $24,285 $200,000 $160,600.00 $18,150.00 $7,000.00 $1,000.00 $186,750 ($162,465)
Oberstar, James $479,734 $200,000 $200,000.00 $124,500.00 $11,000.00 $1,000.00 $336,500 $143,234
Peterson, Collin $209,360 $200,000 $200,000.00 $62,500.00 $22,000.00 $7,000.00 $291,500 ($82,140)
Rahall, Nick $1,284,360 $200,000 $200,000.00 $50,000.00 $11,000.00 $0.00 $261,000 $1,023,360
Skelton, Ike $548,387 $200,000 $310,000.00 $133,500.00 $78,000.00 $0.00 $521,500 $26,887
Thompson, Bennie $671,490 $200,000 $200,000.00 $0.00 $12,000.00 $0.00 $212,000 $459,490
Velazquez, Nydia $260,714 $200,000 $225,000.00 $158,720.00 $54,000.00 $19,750.00 $457,470 ($196,756)
Waxman, Henry $676,105 $200,000 $200,000.00 $5,000.00 $269,000.00 $5,000.00 $479,000 $197,105
         
WAYS & MEANS        
Becerra, Xavier $441,810 $150,000 $160,000.00 $527,900.00 $64,000.00 $1,000.00 $752,900 ($311,090)
Doggett, Lloyd $1,968,471 $150,000 $185,000.00 $0.00 $57,000.00 $0.00 $242,000 $1,726,471
Jefferson, William $332,754 $150,000 $20,000.00 $0.00 $1,000.00 $0.00 $21,000 $311,754
Neal, Richard $1,354,462 $150,000 $150,000.00 $31,500.00 $7,000.00 $0.00 $188,500 $1,165,962
Pomeroy, Earl $750,245 $150,000 $150,000.00 $268,000.00 $56,500.00 $22,000.00 $496,500 $253,745
Thompson, Mike $567,818 $150,000 $250,000.00 $1,344,375.00 $226,500.00 $3,632,130.00 $5,453,005 ($4,885,187)
Tubbs Jones, Stephanie $148,014 $150,000 $150,000.00 $25,000.00 $13,800.00 $0.00 $188,800 ($40,786)
         
APPROPRIATIONS        
Berry, Marion $329,860 $150,000 $230,000.00 $122,500.00 $28,000.00 $12,000.00 $392,500 ($62,640)
Bishop, Sanford $412,822 $150,000 $160,000.00 $0.00 $13,000.00 $0.00 $173,000 $239,822
Boyd, Allen $280,156 $150,000 $100,000.00 $330,600.00 $574,500.00 $10,000.00 $1,015,100 ($734,944)
Cramer, Bud $1,640,566 $150,000 $150,000.00 $131,000.00 $113,500.00 $25,000.00 $419,500 $1,221,066
Farr, Sam $58,254 $150,000 $150,000.00 $124,250.00 $42,500.00 $0.00 $316,750 ($258,496)
Fattah, Chaka $156,781 $150,000 $150,000.00 $0.00 $0.00 $0.00 $150,000 $6,781
Hinchey, Maurice $165,856 $150,000 $151,000.00 $2,000.00 $22,000.00 $0.00 $175,000 ($9,144)
Jackson Jr., Jesse $1,301,031 $150,000 $150,000.00 $5,000.00 $1,000.00 $0.00 $156,000 $1,145,031
Kaptur, Marcy $818,025 $150,000 $150,000.00 $0.00 $90,000.00 $12,000.00 $252,000 $566,025
Kennedy, Patrick $758,408 $150,000 $350,000.00 $1,228,900.00 $204,000.00 $13,000.00 $1,795,900 ($1,037,492)
Kilpatrick, Carolyn C. $348,635 $150,000 $180,000.00 $21,000.00 $22,000.00 $6,000.00 $229,000 $119,635
Moran, James $569,631 $150,000 $150,000.00 $5,000.00 $45,020.00 $0.00 $200,020 $369,611
Price, David $223,393 $150,000 $150,000.00 $37,500.00 $19,000.00 $0.00 $206,500 $16,893
Rothman, Steven $1,907,609 $150,000 $150,000.00 $38,000.00 $12,000.00 $0.00 $200,000 $1,707,609
Roybal-Allard, Lucille $131,349 $150,000 $150,000.00 $162,500.00 $158,200.00 $32,000.00 $502,700 ($371,351)
Serrano, Jose $45,682 $150,000 $150,000.00 $0.00 $19,000.00 $0.00 $169,000 ($123,318)
         
ENERGY & COMMERCE        
Allen, Tom $379,423 $150,000 $105,000.00 $49,500.00 $17,000.00 $0.00 $171,500 $207,923
Baldwin, Tammy $594,622 $150,000 $150,000.00 $16,000.00 $94,500.00 $13,000.00 $273,500 $321,122
Capps, Lois $434,130 $150,000 $210,000.00 $175,450.00 $179,500.00 $10,000.00 $574,950 ($140,820)
Davis, Jim $7,619 $150,000 $0.00 $0.00 $0.00 $1,000.00 $1,000 $6,619
Doyle, Mike $283,253 $150,000 $150,000.00 $121,700.00 $64,000.00 $0.00 $335,700 ($52,447)
Engel, Eliot $135,418 $150,000 $150,000.00 $12,500.00 $47,000.00 $0.00 $209,500 ($74,082)
Eshoo, Anna $383,340 $150,000 $256,750.00 $967,567.00 $199,020.00 $11,000.00 $1,434,337 ($1,050,997)
Gonzalez, Charles $108,619 $150,000 $150,000.00 $65,000.00 $41,000.00 $1,000.00 $257,000 ($148,381)
Green, Gene $474,942 $150,000 $150,000.00 $89,000.00 $38,400.00 $8,000.00 $285,400 $189,542
Inslee, Jay $845,031 $150,000 $250,000.00 $574,567.00 $161,000.00 $6,000.00 $991,567 ($146,536)
Pallone, Frank $2,306,262 $150,000 $175,000.00 $32,500.00 $26,000.00 $0.00 $233,500 $2,072,762
Ross, Mike $690,975 $150,000 $210,000.00 $801,125.00 $186,000.00 $90,000.00 $1,287,125 ($596,150)
Rush, Bobby $8,229 $150,000 $10,000.00 $135,350.00 $14,000.00 $16,500.00 $175,850 ($167,621)
Strickland, Ted $1,089 $150,000 $0.00 $0.00 $4,000.00 $0.00 $4,000 ($2,911)
Towns, Edolphus $97,897 $150,000 $70,000.00 $72,500.00 $9,000.00 $0.00 $151,500 ($53,603)
Wynn, Albert $206,823 $150,000 $20,000.00 $0.00 $85,000.00 $2,000.00 $107,000 $99,823
       
RULES      
Hastings, Alcee $54,591 $150,000 $160,000.00 $91,000.00 $37,500.00 $5,000.00 $293,500 ($238,909)
McGovern, Jim $101,103 $150,000 $150,000.00 $8,000.00 $37,000.00 $0.00 $195,000 ($93,897)
Matsui, Doris $225,843 $150,000 $200,000.00 $380,400.00 $75,000.00 $10,000.00 $665,400 ($439,557)
         
FINANCIAL SERVICES        
Ackerman, Gary $843,583 $150,000 $175,000.00 $111,000.00 $192,020.00 $24,000.00 $502,020 $341,563
Baca, Joe $69,797 $150,000 $70,000.00 $0.00 $19,000.00 $3,000.00 $92,000 ($22,203)
Bean, Melissa $324,192 $150,000 $0.00 $368,205.00 $0.00 $21,000.00 $389,205 ($65,013)
Capuano, Mike $535,536 $150,000 $200,000.00 $15,000.00 $47,100.00 $0.00 $262,100 $273,436
Carson, Julia $324,097 $150,000 $25,000.00 $0.00 $2,000.00 $0.00 $27,000 $297,097
Clay, Lacy $182,830 $150,000 $150,000.00 $21,000.00 $1,000.00 $0.00 $172,000 $10,830
Cleaver, Emanuel $359,500 $150,000 $100,000.00 $1,000.00 $1,000.00 $0.00 $102,000 $257,500
Davis, Artur $273,929 $150,000 $150,000.00 $170,700.00 $123,500.00 $2,000.00 $446,200 ($172,271)
Ford Jr., Harold $1,844,267 $150,000 $0.00 $0.00 $1,000.00 $1,000.00 $2,000 $1,842,267
Green, Al $119,152 $150,000 $150,000.00 $15,000.00 $3,000.00 $0.00 $168,000 ($48,848)
Hinojosa, Ruben $349,527 $150,000 $150,000.00 $5,999.96 $13,000.00 $0.00 $169,000 $180,527
Hooley, Darlene $590,069 $150,000 $25,000.00 $95,100.00 $1,000.00 $0.00 $121,100 $468,969
Israel, Steve $1,089,376 $150,000 $200,000.00 $654,690.00 $312,700.00 $34,750.00 $1,202,140 ($112,764)
Lee, Barbara $143,464 $150,000 $155,000.00 $466,751.00 $104,000.00 $5,000.00 $730,751 ($587,287)
Lynch, Stephen $970,101 $150,000 $150,000.00 $0.00 $9,000.00 $10,000.00 $169,000 $801,101
Matheson, Jim $1,100,820 $150,000 $0.00 $243,400.00 $0.00 $0.00 $243,400 $857,420
McCarthy, Carolyn $635,606 $150,000 $245,500.00 $147,000.00 $27,500.00 $2,500.00 $422,500 $213,106
Meeks, Gregory $203,646 $150,000 $150,000.00 $58,500.00 $4,000.00 $1,000.00 $213,500 ($9,854)
Miller, Brad $540,736 $150,000 $0.00 $15,000.00 $9,000.00 $0.00 $24,000 $516,736
Moore, Dennis $288,615 $150,000 $0.00 $15,000.00 $0.00 $0.00 $15,000 $273,615
Moore, Gwen $129,712 $150,000 $126,000.00 $6,000.00 $11,000.00 $7,000.00 $150,000 ($20,288)
Schultz, Debbie Wasserman $310,551 $150,000 $180,000.00 $711,400.00 $13,950,415.00 $81,950.00 $14,923,765 ($14,613,214)
Scott, David $274,411 $150,000 $20,000.00 $0.00 $0.00 $10,000.00 $30,000 $244,411
Sherman, Brad $1,203,752 $150,000 $160,000.00 $27,150.00 $73,000.00 $0.00 $260,150 $943,602
Watt, Mel $178,332 $150,000 $150,000.00 $145,000.00 $49,000.00 $0.00 $344,000 ($165,668)
         
NON-EXCLUSIVE SUBCOMMITTEE RANKING MEMBERS        
Abercrombie, Neil $768,819 $125,000 $100,000.00 $0.00 $54,000.00 $0.00 $154,000 $614,819
Andrews, Robert $2,121,856 $125,000 $125,000.00 $15,000.00 $5,000.00 $0.00 $145,000 $1,976,856
Berman, Howard $591,838 $125,000 $225,000.00 $189,500.00 $222,150.00 $19,000.00 $655,650 ($63,812)
Boswell, Leonard $252,219 $125,000 $0.00 $22,000.00 $0.00 $0.00 $22,000 $230,219
Brown, Corrine $103,252 $125,000 $130,000.00 $110,000.00 $21,500.00 $0.00 $261,500 ($158,248)
Case, Ed $10,988 $125,000 $15,000.00 $0.00 $0.00 $0.00 $15,000 ($4,012)
Christian-Christensen, Donna $21,014 $125,000 $2,500.00 $0.00 $0.00 $0.00 $2,500 $18,514
Costello, Jerry $1,516,242 $125,000 $150,000.00 $15,250.00 $70,000.00 $16,000.00 $251,250 $1,264,992
Cummings, Elijah $332,012 $125,000 $125,000.00 $0.00 $1,000.00 $0.00 $126,000 $206,012
Davis, Danny $508,973 $125,000 $125,000.00 $26,700.00 $1,000.00 $0.00 $152,700 $356,273
DeFazio, Peter $312,469 $125,000 $70,000.00 $0.00 $47,000.00 $0.00 $117,000 $195,469
Delahunt, Bill $1,838,359 $125,000 $125,000.00 $121,750.00 $81,000.00 $0.00 $327,750 $1,510,609
Etheridge, Bob $734,620 $125,000 $125,000.00 $93,500.00 $71,000.00 $14,000.00 $303,500 $431,120
Faleomavaega, Eni $11,142 $125,000 $0.00 $0.00 $0.00 $0.00 $0 $11,142
Filner, Bob $22,394 $125,000 $125,872.81 $0.00 $1,000.00 $0.00 $126,873 ($104,479)
Grijalva, Raul $205,183 $125,000 $25,000.00 $0.00 $5,000.00 $0.00 $30,000 $175,183
Herseth, Stephanie $591,710 $125,000 $85,000.00 $17,000.00 $67,000.00 $0.00 $169,000 $422,710
Holden, Tim $555,452 $125,000 $125,000.00 $0.00 $11,000.00 $1,000.00 $137,000 $418,452
Holmes Norton, Eleanor $83,077 $125,000 $125,000.00 $0.00 $20,000.00 $0.00 $145,000 ($61,923)
Honda, Mike $142,190 $125,000 $155,000.00 $266,349.00 $209,000.00 $29,000.00 $659,349 ($517,159)
Johnson, Eddie Bernice $179,061 $125,000 $10,000.00 $15,000.00 $1,000.00 $0.00 $26,000 $153,061
Kildee, Dale $614,250 $125,000 $125,000.00 $1,028,700.00 $6,000.00 $4,000.00 $1,163,700 ($549,450)
Kucinich, Dennis $40,812 $125,000 $125,000.00 $23,100.00 $0.00 $0.00 $148,100 ($107,288)
Langevin, Jim $133,089 $125,000 $82,000.00 $15,000.00 $6,000.00 $0.00 $103,000 $30,089
Lee, Sheila Jackson $128,187 $125,000 $200,000.00 $0.00 $41,000.00 $0.00 $241,000 ($112,813)
Lipinski, Dan $98,427 $125,000 $51,000.00 $0.00 $1,000.00 $2,000.00 $54,000 $44,427
Lofgren, Zoe $191,274 $125,000 $160,000.00 $725,800.00 $428,500.00 $11,500.00 $1,325,800 ($1,134,526)
McIntyre, Mike $862,998 $125,000 $150,000.00 $13,500.00 $6,000.00 $22,000.00 $191,500 $671,498
Meehan, Marty $4,886,325 $125,000 $125,250.00 $245,400.00 $1,500.00 $0.00 $372,150 $4,514,175
Meek, Kendrick $221,341 $125,000 $125,000.00 $204,800.00 $72,000.00 $13,000.00 $414,800 ($193,459)
Michaud, Mike $232,025 $125,000 $125,000.00 $0.00 $142,000.00 $8,000.00 $275,000 ($42,975)
Nadler, Jerry $690,594 $125,000 $175,000.00 $494,000.00 $262,000.00 $10,000.00 $941,000 ($250,406)
Napolitano, Grace $270,415 $125,000 $91,000.00 $0.00 $6,000.00 $0.00 $97,000 $173,415
Ortiz, Solomon $199,657 $125,000 $75,000.00 $0.00 $2,000.00 $0.00 $77,000 $122,657
Owens, Major $2,739 $125,000 $1,000.00 $2,000.00 $0.00 $0.00 $3,000 ($261)
Pascrell, Bill $926,774 $125,000 $145,000.00 $3,500.00 $25,500.00 $5,000.00 $179,000 $747,774
Payne, Donald $780,662 $125,000 $60,000.00 $0.00 $15,000.00 $10,000.00 $85,000 $695,662
Reyes, Silvestre $39,531 $125,000 $125,000.00 $0.00 $27,000.00 $0.00 $152,000 ($112,469)
Sanchez, Loretta $655,384 $125,000 $143,000.00 $60,350.00 $149,000.00 $10,000.00 $362,350 $293,034
Scott, Bobby $57,203 $125,000 $83,500.00 $21,000.00 $5,000.00 $0.00 $109,500 ($52,297)
Snyder, Vic $217,388 $125,000 $205,000.00 $222,500.00 $55,000.00 $0.00 $482,500 ($265,112)
Taylor, Gene $191,158 $125,000 $0.00 $0.00 $5,000.00 $0.00 $5,000 $186,158
Udall, Mark $1,237,498 $125,000 $125,000.00 $155,600.00 $93,000.00 $4,000.00 $377,600 $859,898
Udall, Tom $733,675 $125,000 $150,000.00 $100,850.00 $59,000.00 $0.00 $309,850 $423,825
Watson, Diane $8,762 $125,000 $21,000.00 $3,500.00 $17,500.00 $0.00 $42,000 ($33,238)
Wexler, Robert $505,572 $125,000 $135,000.00 $26,000.00 $43,500.00 $2,000.00 $206,500 $299,072
Woolsey, Lynn $66,437 $125,000 $66,250.00 $12,500.00 $89,000.00 $0.00 $167,750 ($101,313)
Wu, David $561,825 $125,000 $125,000.00 $63,850.00 $12,000.00 $4,000.00 $204,850 $356,975
         
MEMBERS        
Baird, Brian $910,453 $100,000 $125,000.00 $110,275.00 $69,500.00 $7,000.00 $311,775 $598,678
Barrow, John $1,069,697 $100,000 $0.00 $0.00 $0.00 $0.00 $0 $1,069,697
Berkley, Shelley $1,151,894 $100,000 $175,000.00 $126,500.00 $175,500.00 $24,000.00 $501,000 $650,894
Bishop, Tim $769,003 $100,000 $125,000.00 $73,800.00 $26,000.00 $20,000.00 $244,800 $524,203
Blumenauer, Earl $340,085 $100,000 $148,387.00 $298,495.00 $266,500.00 $31,000.00 $744,382 ($404,297)
Bordallo, Madeleine $132,753 $100,000 $5,000.00 $0.00 $0.00 $0.00 $5,000 $127,753
Boren, Dan $349,032 $100,000 $100,000.00 $62,125.00 $12,000.00 $0.00 $174,125 $174,907
Brady, Robert $837,631 $100,000 $100,000.00 $49,250.00 $12,000.00 $0.00 $161,250 $676,381
Butterfield, G.K. $53,397 $100,000 $100,000.00 $0.00 $15,500.00 $9,000.00 $124,500 ($71,103)
Cardoza, Dennis $249,011 $100,000 $115,000.00 $200,250.00 $39,000.00 $5,000.00 $359,250 ($110,239)
Carnahan, Russ $202,771 $100,000 $100,000.00 $39,000.00 $54,000.00 $0.00 $193,000 $9,771
Chandler, Ben $611,542 $100,000 $250,000.00 $2,000.00 $139,000.00 $0.00 $391,000 $220,542
Cooper, Jim $142,121 $100,000 $100,000.00 $30,000.00 $12,000.00 $0.00 $142,000 $121
Costa, Jim $291,944 $100,000 $155,000.00 $0.00 $45,100.00 $0.00 $200,100 $91,844
Cuellar, Henry $265,329 $100,000 $100,500.00 $17,000.00 $15,000.00 $0.00 $132,500 $132,829
Davis, Lincoln $198,397 $100,000 $100,000.00 $0.00 $6,000.00 $0.00 $106,000 $92,397
Davis, Susan $477,064 $100,000 $150,000.00 $95,870.00 $79,000.00 $4,000.00 $328,870 $148,194
Higgins, Brian $561,144 $100,000 $125,000.00 $0.00 $79,000.00 $0.00 $204,000 $357,144
Holt, Rush $751,624 $100,000 $100,000.00 $26,000.00 $76,500.00 $1,000.00 $203,500 $548,124
Larsen, Rick $378,492 $100,000 $50,000.00 $22,500.00 $0.00 $3,000.00 $75,500 $302,992
Marshall, Jim $954,964 $100,000 $0.00 $0.00 $0.00 $0.00 $0 $954,964
McCollum, Betty $195,227 $100,000 $110,000.00 $170,850.00 $42,000.00 $5,000.00 $327,850 ($132,623)
McKinney, Cynthia $68,226 $100,000 $0.00 $0.00 $0.00 $0.00 $0 $68,226
Melancon, Charlie $1,305,464 $100,000 $0.00 $6,500.00 $51,000.00 $0.00 $57,500 $1,247,964
Ruppersberger, Dutch $400,266 $100,000 $100,000.00 $375,350.00 $97,900.00 $10,000.00 $583,250 ($182,984)
Ryan, Tim $125,390 $100,000 $102,500.00 $145,000.00 $67,500.00 $5,500.00 $320,500 ($195,110)
Salazar, John $515,449 $100,000 $0.00 $5,250.00 $0.00 $0.00 $5,250 $510,199
Sanchez, Linda $144,040 $100,000 $100,000.00 $491,500.00 $207,000.00 $0.00 $798,500 ($654,460)
Schiff, Adam $1,417,560 $100,000 $250,000.00 $178,155.00 $371,900.00 $5,000.00 $805,055 $612,505
Schwartz, Allyson $724,644 $100,000 $250,000.00 $41,000.00 $54,000.00 $17,000.00 $362,000 $362,644
Smith, Adam $436,128 $100,000 $125,000.00 $130,000.00 $348,500.00 $77,000.00 $680,500 ($244,372)
Tauscher, Ellen $228,450 $100,000 $100,000.00 $135,000.00 $137,000.00 $2,000.00 $374,000 ($145,550)
Tierney, John $1,147,197 $100,000 $100,000.00 $2,000.00 $39,800.00 $0.00 $141,800 $1,005,397
Van Hollen, Chris $1,447,628 $100,000 $120,000.00 $200,900.00 $13,675,411.00 $1,000.00 $13,997,311 ($12,549,683)
Weiner, Anthony $176,919 $100,000 $100,000.00 $16,500.00 $16,000.00 $2,000.00 $134,500 $42,419
                 
        *Frontline Members in italics